Verify any GST number in India. Check registration status, business details, and validity.
Before doing business, verify your vendor's GSTIN to: â Confirm they're registered â Avoid fake invoices â Claim Input Tax Credit safely â Check cancellation status
| Position | Characters | Meaning |
|---|---|---|
| 1-2 | 27 | State Code (27 = Maharashtra) |
| 3-12 | AABCU9603R | PAN of the business |
| 13 | 1 | Entity Number (if multiple registrations in same state) |
| 14 | Z | Default alphabet (Z for most) |
| 15 | X | Check digit (auto-generated) |
| State Code | State/UT | State Code | State/UT |
|---|---|---|---|
| 01 | Jammu & Kashmir | 02 | Himachal Pradesh |
| 03 | Punjab | 04 | Chandigarh |
| 05 | Uttarakhand | 06 | Haryana |
| 07 | Delhi | 08 | Rajasthan |
| 09 | Uttar Pradesh | 10 | Bihar |
| 19 | West Bengal | 20 | Jharkhand |
| 21 | Odisha | 22 | Chhattisgarh |
| 23 | Madhya Pradesh | 24 | Gujarat |
| 27 | Maharashtra | 29 | Karnataka |
| 32 | Kerala | 33 | Tamil Nadu |
| 36 | Telangana | 37 | Andhra Pradesh |
â
GSTIN is 15 characters (not 14 or 16)
â
Status shows "Active" (not "Cancelled")
â
Business name matches invoice/PO
â
State code matches billing address
â
Registration date is not recent (beware of new fake registrations)
Use our Risk Auditor to check your compliance and identify potential issues.
đĄī¸ Run Free Audit